I believe God has called me to participate in the completion of the renovations at New Life Fellowship Church. The following is my prayerful commitment, in faith, that I pledge before Him.
Giving Pledge
| Weekly | Monthly | Total |
|---|---|---|
| $1,000.00 | $4,333.33 | $156,000.00 |
| $750.00 | $3,250.00 | $117,000.00 |
| $500.00 | $2,166.67 | $78,000.00 |
| $400.00 | $1,733.33 | $62,400.00 |
| $350.00 | $1,516.67 | $54,600.00 |
| $300.00 | $1,300.00 | $46,800.00 |
| $250.00 | $1083.30 | $39,000.00 |
| $225.00 | $975.00 | $35,100.00 |
| $200.00 | $866.67 | $31,200.00 |
| $175.00 | $758.33 | $27,300.00 |
| $150.00 | $650.00 | $23,400.00 |
| $125.00 | $541.67 | $19,500.00 |
| $100.00 | $433.33 | $15,600.00 |
| $90.00 | $390.00 | $14,040.00 |
| $75.00 | $325.00 | $11,700.00 |
| $50.00 | $216.67 | $7,800.00 |
| $35.00 | $151.67 | $5,460.00 |
| $25.00 | $108.33 | $3,900.00 |
| $15.00 | $65.00 | $2,340.00 |
| $10.00 | $43.33 | $1,560.00 |
| $8.00 | $34.67 | $1,248.00 |

